Powerdrive FDX series are self-drilling and is made of high-strength & wear-resistant AISI SUS 410 grade material, offering reliable and long-lasting corrosion resistance, as well durable fastening for all applications.

The Powerdrive FDX has in the composition Carbon (0.12% ~ 0.15%), and Chromium (11.5% ~ 13.5%). It is tempered Martensitic (hard steel crystalline structure formed though rapid cooling), thus giving good hardness and high toughness to the FDX series.
All technical & performance data along with our selection of stainless steel fasteners can be found below.

Part No. | d x L (mm) | Headstyle | |||
---|---|---|---|---|---|
Pan | Flat | Hex | Wafer | ||
FDX310 | 3.5 x 10 | √ | – | – | – |
FDX312 | 3.5 x 12 | √ | – | – | – |
FDX412 | 4.2 x 12 | √ | – | – | – |
FDX416 | 4.2 x 16 | √ | √ | – | – |
FDX420 | 4.2 x 19 | √ | √ | – | – |
FDX425 | 4.2 x 25 | √ | √ | – | – |
FDX516 | 4.8 x 16 | √ | – | √ | – |
FDX520 | 4.8 x 19 | – | – | √ | – |
FDX522 | 4.8 x 22 | – | – | – | √ |
FDX525 | 4.8 x 25 | – | – | √ | – |

Technical Information
Thread diameter |
Breaking Loads | ||
---|---|---|---|
Shear kN |
Tensile kN |
Torque Nm |
|
M3.5 | 3.18 | 4.84 | 4.57 |
M4.2 | 5.49 | 9.25 | 6.79 |
M4.8 | 8.47 | 13.6 | 10.29 |
Thread diameter |
Pull-out Loads, kN | ||||
---|---|---|---|---|---|
Steel Thickness, mm | |||||
1.2 | 1.6 | 2.3 | 3.2 | 4.2 | |
M3.5 | 1.47 | 2.15 | 3.43 | – | – |
M4.2 | 1.56 | 2.35 | 3.82 | 4.60 | 7.94 |
M4.8 | – | 2.35 | 3.92 | 6.66 | 10.29 |
*Note: Always apply appropriate safety factor.
