Powerdrive PK Wedge Anchor provides secure, heavy-duty anchorage for fixing to concrete for complete shear support against side loads. Comprised of a high strength steel bolt & tough expansion collar, PK Wedge Anchors are torque set and is specifically designed for quick & ready installation. Available in 2 versions:
- Zinc plated steel – PK Series
- Grade 304 stainless steel – SPK Series

- Quick & easy installation
- Fixtures may be removed and re-installed without disturbing anchorage
- High load capacities
- No special setting tools required

Part No. | d x L (mm) | Part No. | d x L (mm) |
---|---|---|---|
PK10075 | 10 x 75 | SPK08065 | 8 x 65 |
PK10100 | 10 x 100 | SPK10080 | 10 x 80 |
PK12080 | 12 x 80 | SPK12080 | 12 x 80 |
PK12100 | 12 x 100 | ||
PK12130 | 12 x 130 | ||
PK12150 | 12 x 150 | ||
PK16100 | 16 x 100 | ||
PK16125 | 16 x 125 | ||
PK16140 | 16 x 140 | ||
PK20125 | 20 x 125 | ||
PK20160 | 20 x 160 |

Mechanical Properties
Quality | Ultimate Tensile Strength N/mm2 |
Yield Stress N/mm2 |
---|---|---|
Carbon Steel | 500 | 400 |
Stainless Steel 304 | ||
≤ M16 | 700 | 450 |
≥ M20 | 500 | 250 |
Tensile Breaking Loads
Anchor size |
Stressed cross-sectional area |
Minimum Breaking Loads | |
---|---|---|---|
Carbon steel |
Stainless steel 304 |
||
dia, mm | mm2 | kN | kN |
M8 | 36.6 | 18.3 | 25.6 |
M10 | 58.0 | 29.0 | 40.6 |
M12 | 84.3 | 42.2 | 59.0 |
M16 | 157.0 | 78.5 | 109.9 |
M20 | 245.0 | 122.5 | 171.5 |
*More technical data & installation steps can be found in the brochure download.
