
Overview
Marutex® self-drilling screws are heat-treated to obtain hardness equivalent to tempered carbon steel screws, made possible only with a unique formulation of stainless steel alloy as opposed to many other forms of stainless steel.
The Marutex® composition include Molybdenum, giving it corrosion resistance rivaling or even better than stainless steel grade 304. The durability of Marutex® is superior to 304 bi-metal screws, stainless steel grade 410 screws, and galvanized carbon steel screws in both Salt Spray and Kesternich tests.
Size & range
## | Part No. | d x L mm | Head- style | Applicable metal thickness, mm |
---|---|---|---|---|
max. | ||||
1 | MDX 525 HM-S16 | 4.8 x 25 | Hex | 4.5 |
2 | MDX 535 HM-S16 | 4.8 x 35 | Hex | 4.5 |
3 | MRX 520 HM-S16 | 4.8 x 19 | Hex | 1.6 |
4 | MRX 535 HM-S16 | 4.8 x 35 | Hex | 1.6 |
5 | MSD 635 HM-S16 | 5.5 x 35 | Hex | 12.0 |
. |
Performance data
Table 1.0 – Ultimate Breaking loads, kN
Mechanical property | Screw diameter, mm | |
---|---|---|
4.8 | 5.5 | |
Tensile breaking load, kN | 16.8 | 25.7 |
Shear breaking load, kN | 16.0 | 24.0 |
Breaking torque, Nm | 14.0 | 22.6 |
Table 2.0 – Ultimate Pull-out Loads, kN
Screw diameter, mm |
350 N/mm2 Steel Purlin Thickness, mm | ||||||
---|---|---|---|---|---|---|---|
1.6 | 2.0 | 3.6 | 4.5 | 6.0 | 9.0 | 12.0 | |
4.8 | 4.7 | 5.6 | 10.8 | 14.1 | – | – | – |
5.5 | – | – | – | – | 18.0 | 25.7 | 25.7 |
** Note: Always apply the appropriate safety factor.